Sign In | Join Free | My infospaceinc.com |
|
Brand Name : SUNLUXX
Model Number : SLX-PTA-60
Certification : CE RoHs ETL DLC
Place of Origin : China
MOQ : 1
Price : US$82.04/PCS unit for EXW prices
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 6000 Pieces per Month
Delivery Time : 5-8 work days
Packaging Details : 48cm*40cm*17cm/1pcs
Watts : 60Watt
Voltage : 100-277VAC
Lumen Flux : 7800Lm
IP Class : IP65
G.W : 7.0KGS
CCT : 3000K,4000K,5000K,5700K,6000K
Pole Head Replacement 60W LED Outdoor Post Top , Transparent Lens , 95% Higher Transmittance
Features of LED Parking Lot Lights
SMD 3030 LED 130lm/W higher brightness
Anti-shock, anti-moisture, no glare, no strobe light, protecting your eyes
High intensity and stability, no maintenance cost.
IP65 rate waterproof for Wet and damp location.
IES files are available
Model | SLX-PTA-60 | SLX-PTA-80 | SLX-PTA-100 | SLX-PTA-150 |
Wattage | 60Watt | 80Watt | 100Watt | 150Watt |
Beam Angle | 120 Degree | 120 Degree | 120 Degree | 120 Degree |
Luminous Flux | 7800lm | 10400lm | 13000lm | 19500lm |
Color Temperature | 3000K~6500K | 3000K~6500K | 3000K~6500K | 3000K~6500K |
Input Voltage | AC100-277V, 50-60Hz | AC100-277V, 50-60Hz | AC100-277V, 50-60Hz | AC100-277V, 50-60Hz |
Life Hours | 50,000 | 50,000 | 50,000 | 50,000 |
LED Brand | SMD 3030 | SMD 3030 | SMD 3030 | SMD 3030 |
CRI | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
PF | >0.9 | >0.9 | >0.9 | >0.9 |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Dimension | φ460*H625mm | φ460*H625mm | φ460*H625mm | φ460*H625mm |
Package (L*W*H) | 480*400*170 (mm) | 480*400*170 (mm) | 480*400*170 (mm) | 480*400*170 (mm) |
N.W | 6.0KGS | 6.0KGS | 6.0KGS | 6.0KGS |
G.W | 7.0KGS | 7.0KGS | 7.0KGS | 7.0KGS |
Product Details
Aging Test
Applications
City expressway,Trunk road,Garage,Alley,Yard,Garden,Parking lots,Public parks
![]() |
Pole Head Replacement 60W LED Outdoor Post Top Lights With Transparent Lens Images |